| ARMOR | |
E-S-L | E-S-N |
E-H-L | E-H-N | W-S-L | W-S-N |
W-H-L | W-H-N | U-S-L | U-S-N |
U-H-L | U-H-N | A-S-L | A-S-N |
A-H-L | A-H-N |
| 160/60 IAS Archon Plate | | | |
| 160/60 Max Archon Plate | | | |
| Aldurs Deception | | | |
| Arkaine's Valor +1 All Skills | | | |
| Arkaine's Valor +2 All Skills | | | |
| Arkaine's Valor Unid | | | |
| Atma's Wail unid | | | |
| Black Hades unid | | | |
| Bramble Archon Plate +25-39% PSD | | | |
| Bramble Archon Plate +40-49% PSD | | | |
| Bramble Archon Plate - Perfect +50% PSD | | | |
| Bramble Dusk Shroud +25-39% PSD | | | |
| Bramble Dusk Shroud +40-49% PSD | | | |
| Bramble Dusk Shroud - Perfect +50% PSD | | | |
| Chains of Honor Archon Plate - Perfect | | | |
| Chains of Honor Dusk Shroud - Perfect | | | |
| Corpsemourn unid | | | |
| Crow Caw unid | | | |
| Duress Archon Plate - 165-199% EDef | | | |
| Duress Archon Plate - 200-214% EDef | | | |
| Duress Archon Plate - Perfect 215% EDef | | | |
| Duress Dusk Shroud - 165-199% EDef | | | |
| Duress Dusk Shroud - 200-214% EDef | | | |
| Duress Dusk Shroud - Perfect 215% EDef | | | |
| Duriel's Shell | | | |
| Duriel's Shell(Ethereal) | | | |
| Enigma Archon Plate - +750-769 Defense | | | |
| Enigma Archon Plate - +770-774 Defense | | | |
| Enigma Archon Plate - Perfect +775 Defense | | | |
| Enigma Dusk Shroud +750-769 Defense | | | |
| Enigma Dusk Shroud +770-774 Defense | | | |
| Enigma Dusk Shroud - Perfect +775 Defense | | | |
| Fortitude Archon Plate - 25-29 Resist All | | | |
| Fortitude Archon Plate - Perfect 30 Resist All | | | |
| Griswold's Heart | | | |
| Guardian Angel | | | |
| Guardian Angel(Ethereal) | | | |
| Hwanin's Refuge | | | |
| Immortal King's Soul Cage | | | |
| Leviathan 15-19% DR | | | |
| Leviathan 20-24% DR | | | |
| Leviathan 25% DR | | | |
| M'avina's Embrace | | | |
| Natalya's Shadow | | | |
| Natalya's Shadow 3soc | | | |
| Ormus' Robe unid | | | |
| Ormus' Robes +15% to all 3 skills | | | |
| Ormus' Robes +15% to cold and fire skills | | | |
| Ormus' Robes +15% to cold skill | | | |
| Ormus' Robes +15% to fire and lightning skills | | | |
| Ormus' Robes +15% to fire skill | | | |
| Ormus' Robes +15% to lightning and cold skills | | | |
| Ormus' Robes +15% to lightning skill | | | |
| Que-Hegan's Wisdom unid | | | |
| Shaftstop | | | |
| Shaftstop perfect 220% ED | | | |
| Shaftstop(Ethereal) | | | |
| Sigon's Shelter | | | |
| Skin of the Flayed One - Eth unid | | | |
| Skin of the Flayed One unid | | | |
| Skin of the Vipermagi +35 Resists | | | |
| Skin of the Vipermagi unid | | | |
| Skullder's Ire | | | |
| Skullders Ire (Ethereal) | | | |
| Steel Carapace | | | |
| Stone Archon Plate - 265-289% EDef | | | |
| Stone Archon Plate - 290-304% EDef | | | |
| Stone Archon Plate - Perfect 305% EDef | | | |
| Stone Dusk Shroud - 265-289% EDef | | | |
| Stone Dusk Shroud - 290-304% EDef | | | |
| Stone Dusk Shroud - Perfect 305% EDef | | | |
| Tal Rasha's Guardianship | | | |
| Templar's Might (Ethereal) +1 Auras | | | |
| Templar's Might +1 Auras | | | |
| Templar's Might +2 Auras | | | |
| The Gladiator's Bane | | | |
| The Spirit Shroud unid | | | |
| Trang-Oul's Scales | | | |
| Tyrael's Might | | | |
| CHARM | |
E-S-L | E-S-N |
E-H-L | E-H-N | W-S-L | W-S-N |
W-H-L | W-H-N | U-S-L | U-S-N |
U-H-L | U-H-N | A-S-L | A-S-N |
A-H-L | A-H-N |
| 100 Poison Damage SC (plain) | | | |
| 175 Poison Damage SC (plain) | | | |
| 20 Life SC (plain) | | | |
| 3 Max Damage SC (plain) | | | |
| 3 Max Dmg/20 Ar/20 Life Sc | | | |
| 3% Faster Run/Walk SC (plain) | | | |
| 5 Resist All SC (plain) | | | |
| 5% Faster Hit Recovery SC (plain) | | | |
| 7% Magic Find SC (plain) | | | |
| 7% Mf With 100 Poison Dmg Sc | | | |
| Amazon Bow & Crossbow Skills GC (plain) | | | |
| Amazon Javelin & Spear Skills GC (plain) | | | |
| Amazon Passive & Magic Skills GC (plain) | | | |
| Annihilus unid | | | |
| Assassin Martial Arts GC (plain) | | | |
| Assassin Shadow Disciplines GC (plain) | | | |
| Assassin Traps GC (plain) | | | |
| Barbarian Combat Masteries GC (plain) | | | |
| Barbarian Combat Skills GC (plain) | | | |
| Barbarian Warcries GC (plain) | | | |
| Druid Elemental Skills GC (plain) | | | |
| Druid Shape Shifting Skills GC (plain) | | | |
| Druid Summoning Skills GC (plain) | | | |
| Gheed's Fortune 20-34% mf | | | |
| Gheed's Fortune 35%+ mf | | | |
| Gheed's Fortune Unid | | | |
| Hellfire Torch +3 Amazon Skills | | | |
| Hellfire Torch +3 Assassin Skills | | | |
| Hellfire Torch +3 Barbarian Skills | | | |
| Hellfire Torch +3 Druid Skills | | | |
| Hellfire Torch +3 Necromancer Skills | | | |
| Hellfire Torch +3 Paladin Skills | | | |
| Hellfire Torch +3 Sorceress Skills | | | |
| Necromancer Curses GC (plain) | | | |
| Necromancer Poison & Bone Skills GC (plain) | | | |
| Necromancer Summoning Skills GC (plain) | | | |
| Paladin Defensive Auras GC (plain) | | | |
| Paladin Offensive Auras GC (plain) | | | |
| Sorceress Cold Skills GC (plain) | | | |
| Sorceress Cold Skills GC w/ +6 Dex | | | |
| Sorceress Cold Skills GC w/ +6 Str | | | |
| Sorceress Cold Skills GC w/ 12% FHR | | | |
| Sorceress Cold Skills GC w/ 25+ Life | | | |
| Sorceress Fire Skills GC (plain) | | | |
| Sorceress Lightning Skills GC w/ +6 Dex | | | |
| Sorceress Lightning Skills GC w/ +6 Str | | | |
| Sorceress Lightning Skills GC w/ 12% FHR | | | |
| Sorceress Lightning Skills GC w/ 39+ Life | | | |
| HEAD GEAR | |
E-S-L | E-S-N |
E-H-L | E-H-N | W-S-L | W-S-N |
W-H-L | W-H-N | U-S-L | U-S-N |
U-H-L | U-H-N | A-S-L | A-S-N |
A-H-L | A-H-N |
| 120/45 IAS Bone Visage | | | |
| 120/45 Max Bone Visage | | | |
| | | |
| Andariel's Visage 10% life leech & 30 str | | | |
| Andariel's Visage Unid | | | |
| Arreat's Face Unid | | | |
| Blackhorn's Face unid | | | |
| Cerebus' Bite +4SS/+2FR | | | |
| Cerebus' Bite unid | | | |
| Crown of Ages Unid | | | |
| Crown of Thieves unid | | | |
| Darksight Helm unid | | | |
| Delirium Bone Visage 442 Defense | | | |
| Delirium Rage Mask w/ +3 BO, +2 BC & +1 GW | | | |
| Delirium Totemic Mask w/ +3 Hur, +1 Vol & +1 CV | | | |
| Demonhorn's Edge unid | | | |
| Dream Bone Visage - 15-19 Resist All | | | |
| Dream Bone Visage - 5-14 Resist All | | | |
| Dream Bone Visage - Perfect 20 Resist All | | | |
| Dream Rage Mask w/ +1 GW, +1 BC & +3 BO - 15-19 Resist All | | | |
| Dream Rage Mask w/ +1 GW, +1 BC & +3 BO - 5-14 Resist All | | | |
| Dream Rage Mask w/ +1 GW, +1 BC & +3 BO - Perfect 20 Resist All | | | |
| Giant Skull 1 socket | | | |
| Giant Skull 2 sockets | | | |
| Giant Skull unid | | | |
| Griswold's Valor 30% mf | | | |
| Griswold's Valor Unid | | | |
| Guillaume's Face | | | |
| Halaberd's Reign +1 BO | | | |
| Halaberd's Reign +2 BO | | | |
| Harlequin Crest 130+ Defense | | | |
| Harlequin Crest Shako | | | |
| Hwanin's Splendor | | | |
| Immortal King's Will | | | |
| Jalal's Mane | | | |
| Kira's Guardian 50-59% res all | | | |
| Kira's Guardian 60-69% res all | | | |
| Kira's Guardian 70% res all | | | |
| Kira's Guardian Unid | | | |
| M'avina's True Sight | | | |
| Natalya's Totem Unid | | | |
| Nightwing's Veil 10-14% to Cold Skill | | | |
| Nightwing's Veil 15% to Cold Skill | | | |
| Peasant Crown unid | | | |
| Ravenlore unid | | | |
| Rockstopper unid | | | |
| Sigon's Visor | | | |
| Spirit Keeper +1 skills | | | |
| Spirit Keeper +2 skills | | | |
| Spirit Keeper unid | | | |
| Stealskull 40-49% MF | | | |
| Stealskull 50% MF | | | |
| Stealskull Unid | | | |
| Steel Shade unid | | | |
| Tal Rasha's Horadric Crest | | | |
| Tarnhelm unid | | | |
| Trang-Oul's Guise | | | |
| Valkyrie Wing unid | | | |
| Vampire Gaze 20% DR | | | |
| Vampire Gaze 20% DR 8ml 8ll | | | |
| Vampire Gaze Unid | | | |
| Veil of Steel | | | |
| Wolfhowl Unid | | | |
| JEWEL | |
E-S-L | E-S-N |
E-H-L | E-H-N | W-S-L | W-S-N |
W-H-L | W-H-N | U-S-L | U-S-N |
U-H-L | U-H-N | A-S-L | A-S-N |
A-H-L | A-H-N |
| Bulk Junk Jewels for Crafting | | | |
| 10 Min Damage 15 Max Damage Jewel | | | |
| 15 Max -15 Reqirements Jewel | | | |
| 15 Max 9 Strength Jewel | | | |
| 15 Max Damage 7 Fhr Jewel | | | |
| 30 Ed -15 Requirements Jewel | | | |
| 30 Ed 10 Min Damage Jewel | | | |
| 30 Ed 15 Ias Jewel | | | |
| 35 Ed 13 Max Damage Jewel | | | |
| 35 Ed 14 Max Damage Jewel | | | |
| 35 Ed 15 Ias Jewel | | | |
| 35 Ed 15 Max Damage Jewel | | | |
| 36 Ed -15 Requirements Jewel | | | |
| 36 Ed 10 Min Damage Jewel | | | |
| 36 Ed 13 Max Damage Jewel | | | |
| 36 Ed 15 Ias Jewel | | | |
| 37 Ed 14 Max Damage Jewel | | | |
| 37 Ed 15 Ias Jewel | | | |
| 37 Ed 15 Max Damage Jewel | | | |
| 38 Ed 13 Max Damage Jewel | | | |
| 38 Ed 14 Max Damage Jewel | | | |
| 38 Ed 15 Ias Jewel | | | |
| 38 Ed 15 Max Damage Jewel | | | |
| 39 Ed 13 Max Damage Jewel | | | |
| 39 Ed 14 Max Damage Jewel | | | |
| 39 Ed 15 Ias Jewel | | | |
| 40 Ed -15 Requirements Jewel | | | |
| 40 Ed 10 Min Damage Jewel | | | |
| 40 Ed 13 Max Damage Jewel | | | |
| 40 Ed 14 Max Damage Jewel | | | |
| 40 Ed 15 Ias Jewel | | | |
| 40 Ed 15 Max Damage Jewel | | | |
| 40 Ed 5-12 Cold Damage Jewel | | | |
| 40 Ed 7 Fhr Jewel | | | |
| 40 Ed 9 Min Damage Jewel | | | |
| Rainbow Facet - 3-4 Cold - Level up | | | |
| Rainbow Facet - 3-4 Fire - Death | | | |
| Rainbow Facet - 3-4 Fire - Level up | | | |
| Rainbow Facet - 3-4 Psn - Death | | | |
| Rainbow Facet - 3-4 Psn - Level up | | | |
| Rainbow Facet Jewel +5/-5 cold - death | | | |
| Rainbow Facet Jewel +5/-5 cold - level up | | | |
| Rainbow Facet Jewel +5/-5 fire - death | | | |
| Rainbow Facet Jewel +5/-5 fire - level up | | | |
| Rainbow Facet Jewel +5/-5 lightning - death | | | |
| Rainbow Facet Jewel +5/-5 lightning - level up | | | |
| Rainbow Facet Jewel +5/-5 poison - death | | | |
| Rainbow Facet Jewel +5/-5 poison - level up | | | |
| SHIELD | |
E-S-L | E-S-N |
E-H-L | E-H-N | W-S-L | W-S-N |
W-H-L | W-H-N | U-S-L | U-S-N |
U-H-L | U-H-N | A-S-L | A-S-N |
A-H-L | A-H-N |
| +20/-20 Cold Facet Monarch | | | |
| +20/-20 Fire Facet Monarch | | | |
| +20/-20 Lightning Facet Monarch | | | |
| +20/-20 Poison Facet Monarch | | | |
| 100 Magic Find Monarch | | | |
| Alma Negra +1 skill & 60+ ed | | | |
| Alma Negra +2 skill & 60+ ed | | | |
| Alma Negra unid | | | |
| Blackoak Shield | | | |
| Boneflame +2 skill & 20-24 res | | | |
| Boneflame +2 skill & 25-29 res | | | |
| Boneflame +2 skill & 30 res | | | |
| Boneflame +3 skill & 20-24 res | | | |
| Boneflame +3 skill & 25-29 res | | | |
| Boneflame +3 skill & 30res | | | |
| Dragon Troll Nest +3-4 All Stat | | | |
| Dragon Troll Nest - Perfect +5 All Stats | | | |
| Dragonscale 10-19% Fire Absorb | | | |
| Dragonscale 20% Fire Absorb | | | |
| Dragonscale Unid | | | |
| Dream Troll Nest - 15-19 Resist All | | | |
| Dream Troll Nest - 5-14 Resist All | | | |
| Dream Troll Nest - Perfect 20 Resist All | | | |
| Exile Kurast Shield - Eth 63% EDam & 220-239% EDef | | | |
| Exile Kurast Shield - Eth 63% EDam & 240-259% EDef | | | |
| Exile Sacred Rondache - Eth 43 Resist All & 220-239% Edef | | | |
| Exile Sacred Rondache - Eth 43 Resist All & 240-259% Edef | | | |
| Exile Sacred Rondache - Eth 43 Resist All & Perfect 260% Edef | | | |
| Exile Vortex Shield - Eth 44 Resist All & 220-239% Edef | | | |
| Exile Vortex Shield - Eth 44 Resist All & 240-259% Edef | | | |
| Exile Vortex Shield - Eth 44 Resist All & Perfect 260% Edef | | | |
| Exile Vortex Shield - Eth 62% EDam & 220-239% EDef | | | |
| Exile Vortex Shield - Eth 62% EDam & 240-259% EDef | | | |
| Exile Vortex Shield - Eth 62% EDam & 260% EDef | | | |
| Gerke's Sanctuary unid | | | |
| Griswold's Honor | | | |
| Head Hunter's Glory 3 sockets | | | |
| Head Hunter's Glory unid | | | |
| Herald of Zakarum | | | |
| Homunculus | | | |
| Lance Guard unid | | | |
| Lidless Wall | | | |
| Medusa's Gaze | | | |
| Moser's Blessed Circle unid | | | |
| Phoenix Kurast Shield - 415-449% ED & 106 AR | | | |
| Phoenix Kurast Shield - 450-462% ED & 106 AR | | | |
| Phoenix Kurast Shield - Perfect 463% ED & 106 AR | | | |
| Phoenix Monarch - 350-379% ED | | | |
| Phoenix Monarch - 380-399% ED | | | |
| Phoenix Monarch - Perfect 400% ED | | | |
| Phoenix Royal Shield - 415-450% ED & 105 AR | | | |
| Phoenix Royal Shield - 451-461% ED & 105 AR | | | |
| Phoenix Royal Shield - Perfect 462% ED & 105 AR | | | |
| Phoenix Sacred Rondache - 350-379% ED & 45 Resist All | | | |
| Phoenix Sacred Rondache - 380-399% ED & 45 Resist All | | | |
| Phoenix Sacred Rondache - Perfect 400% ED & 45 Resist All | | | |
| Phoenix Vortex Shield - 350-379% ED & 44 Resist All | | | |
| Phoenix Vortex Shield - 380-399% ED & 44 Resist All | | | |
| Phoenix Vortex Shield - Perfect 400% ED & 44 Resist All | | | |
| Sanctuary Troll Nest - 50-59 Resist All | | | |
| Sanctuary Troll Nest - 60-69 Resist All | | | |
| Sanctuary Troll Nest - Perfect 70 Resist All | | | |
| Sigon's Guard | | | |
| Spike Thorn | | | |
| Spike Thorn 20% DR | | | |
| Spirit Monarch - 25-29% FCR | | | |
| Spirit Monarch - 30-34% FCR | | | |
| Spirit Monarch - Perfect 35% FCR | | | |
| Spirit Ward | | | |
| Stormshield | | | |
| Tiamat's Rebuke unid | | | |
| Trang-Oul's Wing | | | |
| Visceratuant unid | | | |
| Whitstan's Guard | | | |
| AXE | |
E-S-L | E-S-N |
E-H-L | E-H-N | W-S-L | W-S-N |
W-H-L | W-H-N | U-S-L | U-S-N |
U-H-L | U-H-N | A-S-L | A-S-N |
A-H-L | A-H-N |
| Beast Berserker Axe - 240-259% ED | | | |
| Beast Berserker Axe - 260-269% ED | | | |
| Boneslayer unid | | | |
| Breath of the Dying Berserker Axe - Eth 365-384% ED | | | |
| Breath of the Dying Berserker Axe - Eth 385-399% ED | | | |
| Breath of the Dying Berserker Axe - Eth 400-414% ED | | | |
| Breath of the Dying Berserker Axe - Eth Perfect 415% ED | | | |
| Butcher's Pupil unid | | | |
| Cranebeak (Ethereal) 280%+ ED | | | |
| Cranebeak (Ethereal) unid | | | |
| Cranebeak 280%+ ED | | | |
| Cranebeak unid | | | |
| Death Berserker Axe - Eth 300-334% ED | | | |
| Death Berserker Axe - Eth 335-364% ED | | | |
| Death Berserker Axe - Eth 365-384% ED | | | |
| Death Berserker Axe - Eth Perfect 385% ED | | | |
| Death Cleaver 260%+ ED | | | |
| Death Cleaver Unid | | | |
| Doom Berserker Axe - 330-359% ED | | | |
| Doom Berserker Axe - 360-369% ED | | | |
| Doom Berserker Axe - Perfect 60% ECR | | | |
| Ethereal Edge (Ethereal) 170%+ ED | | | |
| Ethereal Edge(Ethereal) unid | | | |
| Executioner's Justice (Ether) 270%+ ed | | | |
| Executioner's Justice (Ether) unid | | | |
| Executioner's Justice 270%+ ed | | | |
| Executioner's Justice Unid | | | |
| Famine Berserker Axe - 320-349% ED | | | |
| Famine Berserker Axe - 350-369% ED | | | |
| Famine Berserker Axe - Perfect 370% ED | | | |
| Guardian Naga unid | | | |
| Hellslayer | | | |
| Hellslayer(Ethereal) | | | |
| Islestrike unid | | | |
| Last Wish Berserker Axe - 345-374% ED | | | |
| Last Wish Berserker Axe - 375-389% ED | | | |
| Last Wish Berserker Axe - Perfect 390% ED | | | |
| Messerschmidt's Reaver | | | |
| Messerschmidt's Reaver(Ethereal) | | | |
| Phoenix Berserker Axe - 365-394% ED | | | |
| Phoenix Berserker Axe - 395-411% ED | | | |
| Rune Master (Ethereal) unid | | | |
| Rune Master 250%+ed 5 sockets | | | |
| Rune Master unid | | | |
| Stormrider unid | | | |
| The Minotaur unid | | | |
| BOW | |
E-S-L | E-S-N |
E-H-L | E-H-N | W-S-L | W-S-N |
W-H-L | W-H-N | U-S-L | U-S-N |
U-H-L | U-H-N | A-S-L | A-S-N |
A-H-L | A-H-N |
| Blood Raven's Charge +4 skills & 205+ ED | | | |
| Blood Raven's Charge Unid | | | |
| Brand Grand Matron Bow - 275-319% ED | | | |
| Brand Grand Matron Bow - 320-339% ED | | | |
| Brand Grand Matron Bow - 340-354% ED | | | |
| Brand Matriarchal Bow - 275-319% ED | | | |
| Brand Matriarchal Bow - 320-339% ED | | | |
| Brand Matriarchal Bow - 340-354% ED | | | |
| Brand Matriarchal Bow - Perfect 355% ED | | | |
| Breath of the Dying Crusader Bow - 365-384% ED | | | |
| Breath of the Dying Crusader Bow - 385-399% ED | | | |
| Breath of the Dying Crusader Bow - 400-414% ED | | | |
| Breath of the Dying Crusader Bow - Perfect 415% ED | | | |
| Breath of the Dying Hydra Bow - 365-384% ED | | | |
| Breath of the Dying Hydra Bow - 385-399% ED | | | |
| Breath of the Dying Hydra Bow - 400-414% ED | | | |
| Breath of the Dying Hydra Bow - Perfect 415% ED | | | |
| Call to Arms Matriachal Bow +1-3 BO | | | |
| Call to Arms Matriachal Bow +4-5 BO | | | |
| Call to Arms Matriachal Bow +6 BO | | | |
| Call to Arms Matriarchal Bow - Unsocketed (with ohm rune seperate) | | | |
| Cliffkiller unid | | | |
| Eaglehorn | | | |
| Faith Grand Matron Bow - 1 Skill & 12-14 Fanat | | | |
| Faith Grand Matron Bow - 1 Skill & 15 Fanat | | | |
| Faith Grand Matron Bow - 2 Skill & 12-14 Fanat | | | |
| Faith Grand Matron Bow - Perfect 2 Skill & 15 Fanat | | | |
| Faith Matriarchal Bow - 1 Skill & 12-14 Fanat | | | |
| Faith Matriarchal Bow - 1 Skill & 15 Fanat | | | |
| Faith Matriarchal Bow - 2 Skill & 12-14 Fanat | | | |
| Faith Matriarchal Bow - Perfect 2 Skill & 15 Fanat | | | |
| Fortitude Grand Matron Bow - 25-29 Resist All | | | |
| Fortitude Grand Matron Bow - Perfect 30 Resist All | | | |
| Fortitude Matriarchal Bow - 25-29 Resist All | | | |
| Fortitude Matriarchal Bow - Perfect 30 Resist All | | | |
| Goldstrike Arch unid | | | |
| Hand of Justice Matriarchal Bow - 295-329% ED | | | |
| Hand of Justice Matriarchal Bow - 330-344% ED | | | |
| Hand of Justice Matriarchal Bow - Perfect 345% ED | | | |
| Ice Grand Matron Bow - 155-189% ED | | | |
| Ice Grand Matron Bow - 190-209% ED/b> | | | |
| Ice Grand Matron Bow - 210-224% ED | | | |
| Ice Matriarchal Bow - 155-189% ED | | | |
| Ice Matriarchal Bow - 190-209% ED | | | |
| Ice Matriarchal Bow - 210-224% ED | | | |
| Ice Matriarchal Bow - Perfect 225% ED | | | |
| Kuko Shakaku unid | | | |
| Lycander's Aim Unid | | | |
| M'avina's Caster | | | |
| Magewrath unid | | | |
| Phoenix Grand Matron Bow - 365-394% ED | | | |
| Phoenix Grand Matron Bow - 395-414% ED | | | |
| Phoenix Matriarchal Bow - 365-394% ED | | | |
| Phoenix Matriarchal Bow - 395-414% ED | | | |
| Phoenix Matriarchal Bow - Perfect 415% ED | | | |
| Riphook unid | | | |
| Widowmaker 180%+ ED | | | |
| Widowmaker unid | | | |
| Windforce 8% ml | | | |
| Windforce Unid | | | |
| Witchwild String unid | | | |